안전과 품질은 우리가 추구하는 최고의 가치입니다

| Item | Gas | Tube Length (mm) | Water Capacity (liter) | Working Pressure (bar) | Gas Capacity (CNG/m³) |
|---|---|---|---|---|---|
| ASME 585 | H2, CNG & Industrial Gases | 3,125 | 585 | 248 | 173 |
| ASME 1000 | 4,890 | 1,000 | 248 | 296 | |
| ASME 1300 | 6,250 | 1,300 | 248 | 385 | |
| ASME 1000 | 6,555 | 1,000 | 400 | 380 | |
| ASME 1300 | 7,740 | 1,300 | 320 | 447 | |
| ASME 560 | 11,200 | 560 | 875 (design pressure 990bar) |
224 | |
| ASME 1000 | 7,000 | 1,000 | 500 (design pressure 555bar) |
373 | |
| ASME 350 | 6,505 | 350 | 875 (design pressure 990bar) |
140 |